Hyundai Cars
Hyundai is currently offering as many as 8 cars in India. These Hyundai cars in India include 8 SUV cars, 2 sedan cars, 3 hatchback cars and 2 electric cars including the Creta Electric, Venue N Line, i20 N Line, Tucson, Verna5. The Hyundai SUV cars on sale in India are Alcazar, Creta, Creta Electric, Exter, IONIQ 5, Tucson, Venue, Venue N Line. On the other hand, 2 Hyundai electric cars are on sale in India including the Creta Electric, IONIQ 5
The Grand i10 Nios is the cheapest Hyundai car in India and is priced from Rs ₹ 5,92,300 (ex-showroom, Delhi). The Creta car in India however is the best selling Hyundai. In addition to offering a feature-packed and a comfortable package, the Hyundai cars in India in 2025 also offer impressive safety features and few of the safest Hyundai cars in India are – Alcazar, Creta Electric, Exter, i20 N Line, Tucson
Hyundai Cars Price List
| Model | Base Model Price | Top Model Price | Discount |
|---|---|---|---|
| Alcazar | ₹ 16,77,500 | ₹ 21,23,500 | |
| Aura | ₹ 6,48,600 | ₹ 9,04,700 | |
| Creta | ₹ 10,87,000 | ₹ 19,20,200 | |
| Creta Electric | ₹ 17,99,000 | ₹ 24,38,000 | |
| Exter | ₹ 5,99,900 | ₹ 10,28,000 | |
| Grand i10 Nios | ₹ 5,92,300 | ₹ 8,56,300 | |
| i20 | ₹ 7,75,000 | ₹ 11,21,000 | |
| i20 N Line | ₹ 10,18,500 | ₹ 12,52,000 | |
| IONIQ 5 | ₹ 46,05,000 | ₹ 46,05,000 | |
| Tucson | ₹ 28,63,100 | ₹ 35,46,300 | |
| Venue | ₹ 7,76,900 | ₹ 13,48,100 | |
| Venue N Line | ₹ 12,08,000 | ₹ 13,90,000 | |
| Verna | ₹ 11,00,400 | ₹ 17,42,000 |










