Maruti-Suzuki Cars
Maruti-Suzuki is currently offering as many as 8 cars in India. These Maruti-Suzuki cars in India include 4 SUV cars, 2 sedan cars, 9 hatchback cars and 0 electric cars including the Super Carry, Jimny, Ertiga Tour, Wagon R tour, Eeco Cargo5. The Maruti-Suzuki SUV cars on sale in India are Brezza, FRONX, Grand Vitara, Jimny. On the other hand, 0 Maruti-Suzuki electric cars are on sale in India
The Alto K10 is the cheapest Maruti-Suzuki car in India and is priced from Rs ₹ 3,99,000 (ex-showroom, Delhi). The Dzire car in India however is the best selling Maruti-Suzuki. In addition to offering a feature-packed and a comfortable package, the Maruti-Suzuki cars in India in 2025 also offer impressive safety features and few of the safest Maruti-Suzuki cars in India are – Alto 800 tour, FRONX, Invicto, Jimny, XL6
Maruti-Suzuki Cars Price List
| Model | Base Model Price | Top Model Price | Discount |
|---|---|---|---|
| Alto 800 tour | ₹ 4,81,000 | ₹ 4,81,000 | |
| Alto K10 | ₹ 3,99,000 | ₹ 5,96,000 | |
| Baleno | ₹ 6,66,000 | ₹ 9,84,000 | |
| Brezza | ₹ 8,34,000 | ₹ 14,14,000 | |
| Celerio | ₹ 5,36,500 | ₹ 7,05,000 | |
| Ciaz | ₹ 9,41,000 | ₹ 12,30,000 | |
| Eeco | ₹ 5,32,000 | ₹ 6,58,000 | |
| Eeco Cargo | ₹ 5,42,000 | ₹ 6,74,000 | |
| Ertiga | ₹ 8,70,000 | ₹ 13,04,000 | |
| Ertiga Tour | ₹ 9,76,000 | ₹ 10,71,000 | |
| FRONX | ₹ 7,51,000 | ₹ 13,04,000 | |
| Grand Vitara | ₹ 11,00,000 | ₹ 20,10,000 | |
| Ignis | ₹ 5,84,000 | ₹ 8,07,000 | |
| Invicto | ₹ 24,82,000 | ₹ 28,42,000 | |
| Jimny | ₹ 12,75,000 | ₹ 15,05,000 | |
| S-Presso | ₹ 4,26,500 | ₹ 6,11,500 | |
| Super Carry | ₹ 5,31,000 | ₹ 6,31,000 | |
| Swift | ₹ 6,49,000 | ₹ 9,60,000 | |
| Swift Dzire Tour | ₹ 6,56,000 | ₹ 7,46,000 | |
| Wagon R | ₹ 5,54,500 | ₹ 7,33,000 | |
| Wagon R tour | ₹ 5,52,000 | ₹ 6,42,000 | |
| XL6 | ₹ 11,62,000 | ₹ 14,78,000 |










