Mahindra XUV700













Mahindra XUV700 Overview
The price of Mahindra XUV 700, a 5 seater SUV, ranges from Rs. 16.47 - 31.42 Lakh. It is available in 37 variants, with engine options ranging from 1997 to 2184 cc and a choice of 2 transmissions: Manual and Automatic. XUV700 has an NCAP rating of 5 stars and comes with 7 airbags. Mahindra XUV 700 is available in 6 colours. Users have reported a mileage of 13 to 16 kmpl for XUV 700.
Engine
-
Transmission
Automatic
Mileage
- -
Fuel Type
Petrol
Exterior colors
6
Fuel Economy
- -
Mahindra XUV700 Price List
View Personalized Offers On XUV700
Variant | Price | Compare |
|---|---|---|
Mahindra XUV700 MX Diesel 2198 cc, Manual, Diesel - - | ₹ 13,99,000 | compare |
Mahindra XUV700 MX E Diesel 2198 cc, Manual, Diesel - - | ₹ 14,94,601 | compare |
Mahindra XUV700 AX3 Diesel 2198 cc, Manual, Diesel - - | ₹ 16,92,401 | compare |
Mahindra XUV700 AX3 E Diesel 2198 cc, Manual, Diesel - - | ₹ 17,42,401 | compare |
Mahindra XUV700 AX3 7 Str Diesel 2198 cc, Manual, Diesel - - | ₹ 17,75,200 | compare |
Mahindra XUV700 AX3 E 7 Str Diesel 2198 cc, Manual, Diesel - - | ₹ 18,25,200 | compare |
Mahindra XUV700 AX5 Diesel 2198 cc, Manual, Diesel - - | ₹ 18,41,399 | compare |
Mahindra XUV700 AX3 Diesel AT 2198 cc, Automatic, Diesel - - | ₹ 18,90,001 | compare |
Variant | Price | Compare |
|---|---|---|
Mahindra XUV700 MX 1999 cc, Manual, Petrol - - | ₹ 14,00,800 | compare |
Mahindra XUV700 MX E 1999 cc, Manual, Petrol - - | ₹ 14,50,800 | compare |
Mahindra XUV700 AX3 1999 cc, Manual, Petrol - - | ₹ 16,48,800 | compare |
Mahindra XUV700 AX3 E 1999 cc, Manual, Petrol - - | ₹ 16,98,800 | compare |
Mahindra XUV700 AX5 1999 cc, Manual, Petrol - - | ₹ 17,82,299 | compare |
Mahindra XUV700 AX3 AT 1999 cc, Automatic, Petrol - - | ₹ 18,24,599 | compare |
Mahindra XUV700 AX5 E 1999 cc, Manual, Petrol - - | ₹ 18,32,300 | compare |
Mahindra XUV700 AX5 7 Str 1999 cc, Manual, Petrol - - | ₹ 18,49,500 | compare |
Variant | Price | Compare |
|---|---|---|
Mahindra XUV700 MX Diesel 2198 cc, Manual, Diesel - - | ₹ 13,99,000 | compare |
Mahindra XUV700 MX E Diesel 2198 cc, Manual, Diesel - - | ₹ 14,94,601 | compare |
Mahindra XUV700 AX3 Diesel 2198 cc, Manual, Diesel - - | ₹ 16,92,401 | compare |
Mahindra XUV700 AX3 E Diesel 2198 cc, Manual, Diesel - - | ₹ 17,42,401 | compare |
Mahindra XUV700 AX3 7 Str Diesel 2198 cc, Manual, Diesel - - | ₹ 17,75,200 | compare |
Mahindra XUV700 AX3 E 7 Str Diesel 2198 cc, Manual, Diesel - - | ₹ 18,25,200 | compare |
Mahindra XUV700 AX5 Diesel 2198 cc, Manual, Diesel - - | ₹ 18,41,399 | compare |
Mahindra XUV700 AX3 Diesel AT 2198 cc, Automatic, Diesel - - | ₹ 18,90,001 | compare |
Variant | Price | Compare |
|---|---|---|
Mahindra XUV700 AX3 Diesel AT 2198 cc, Automatic, Diesel - - | ₹ 18,90,001 | compare |
Mahindra XUV700 AX5 Diesel AT 2198 cc, Automatic, Diesel - - | ₹ 20,27,601 | compare |
Mahindra XUV700 AX5 7 Str Diesel AT 2198 cc, Automatic, Diesel - - | ₹ 20,89,600 | compare |
Mahindra XUV700 AX7 Diesel AT 2198 cc, Automatic, Diesel - - | ₹ 22,96,501 | compare |
Mahindra XUV700 AX7 AWD Diesel AT 2198 cc, Automatic, Diesel - - | ₹ 24,41,300 | compare |
Mahindra XUV700 AX7 Diesel AT Luxury Pack 2198 cc, Automatic, Diesel - - | ₹ 24,88,700 | compare |
Mahindra XUV700 AX7 Diesel AT Luxury Pack AWD 2198 cc, Automatic, Diesel - - | ₹ 26,18,400 | compare |
Mahindra XUV700 AX3 AT 1999 cc, Automatic, Petrol - - | ₹ 18,24,599 | compare |
Latest Mahindra XUV700 Brochure
Reviews






- Avr. MileageN/A
- Front Brake TypeVentilated Disc
- Gear Box6-speed
- Length4695 mm
- Boot SpaceN/A
- Gross WeightN/A
- Fuel Tank CapacityN/A
- Engine Displacement2198 cc
- Max TorqueLitres
- Emission Norm ComplianceBS VI Litres
- Mahindra XUV700 MX Diesel₹ 13,99,000
- Mahindra XUV700 MX E Diesel₹ 14,94,601
- Mahindra XUV700 AX3 Diesel₹ 16,92,401
- Mahindra XUV700 AX3 E Diesel₹ 17,42,401
- Mahindra XUV700 AX3 7 Str Diesel₹ 17,75,200
- Mahindra XUV700 AX3 E 7 Str Diesel₹ 18,25,200
- Mahindra XUV700 AX5 Diesel₹ 18,41,399
- Mahindra XUV700 AX3 Diesel AT₹ 18,90,001
- Mahindra XUV700 AX5 7 Str Diesel₹ 19,08,600
- Mahindra XUV700 AX5 Diesel AT₹ 20,27,601
- Mahindra XUV700 AX5 7 Str Diesel AT₹ 20,89,600
- Mahindra XUV700 AX7 Diesel₹ 21,20,600
- Mahindra XUV700 AX7 Diesel AT₹ 22,96,501
- Mahindra XUV700 AX7 Diesel Luxury Pack₹ 23,13,000
- Mahindra XUV700 AX7 AWD Diesel AT₹ 24,41,300
- Mahindra XUV700 AX7 Diesel AT Luxury Pack₹ 24,88,700
- Mahindra XUV700 AX7 Diesel AT Luxury Pack AWD₹ 26,18,400
- Mahindra XUV700 MX₹ 14,00,800
- Mahindra XUV700 MX E₹ 14,50,800
- Mahindra XUV700 AX3₹ 16,48,800
- Mahindra XUV700 AX3 E₹ 16,98,800
- Mahindra XUV700 AX5₹ 17,82,299
- Mahindra XUV700 AX3 AT₹ 18,24,599
- Mahindra XUV700 AX5 E₹ 18,32,300
- Mahindra XUV700 AX5 7 Str₹ 18,49,500
- Mahindra XUV700 AX5 E 7 Str₹ 18,99,501
- Mahindra XUV700 AX5 AT₹ 19,63,200
- Mahindra XUV700 AX7₹ 20,56,300
- Mahindra XUV700 AX7 AT₹ 22,37,299
- Mahindra XUV700 AX7 AT Luxury Pack₹ 24,34,800
Mahindra XUV700 Question and Answers
- Dazzling Silver
- Electric Blue
- Everest White
- Midnight Black
- Napoli Black
- Red Rage
Lot of variants and powertrain options
Very capable engine options
AWD with diesel engine
Ride quality is very comfortable
Impressive infotainment experience
Long safety list, with 7 airbags
Not a fun to drive SUV
Petrol engine gives effortless power, but not exciting
Some quality issue in the cabin
Strange missing features like auto-dimming IRVM
20.32cm (8") infotainment system


| 66 Ratings



















































